What is the population of the world today 2022?

People shown at a water park in China in 2017. China has the world’s largest population, but is projected to slide down to second place in the global population ranking in 2023. (VCG via Getty Images)

The world’s population will cross 8 billion in November, according to recently released projections from the United Nations. And more than half of all people live in just seven countries.

China has the world’s largest population (1.426 billion), but India (1.417 billion) is expected to claim this title next year. The next five most populous nations – the United States, Indonesia, Pakistan, Nigeria and Brazil – together have fewer people than India or China. In fact, China’s population is greater than the entire population of Europe (744 million) or the Americas (1.04 billion) and roughly equivalent to that of all nations in Africa (1.427 billion).

As recently as 2015, half the world’s population was concentrated in just six countries – the same as above, with the exception of Nigeria, which was then the seventh most populous country and has since passed Brazil to move into sixth place. Recent population growth, however, has been faster in the rest of the world than in these nations, meaning that the top six now hold slightly less than half (49%) of the world’s people. Including Brazil’s 215 million people puts the world’s seven most populous countries at 51.7% of the global population.

In the UN’s “medium” scenario for future population growth – its middle-of-the-road estimate – the global population is expected to reach 9.7 billion in 2050 and 10.4 billion in 2100. Growth is expected to be concentrated in sub-Saharan Africa, where an estimated 29% of all the world’s births happened last year. The 2021 total fertility rate in sub-Saharan Africa, 4.6 births per woman, is double the global average of 2.3 births per woman and triple the average in Europe and Northern America (1.5) and in Eastern and South-Eastern Asia (also 1.5).

Note: This is an update of a post originally published on July 11, 2014.

Chart and table of World population from 1950 to 2022. United Nations projections are also included through the year 2100.

  • The current population of World in 2022 is 7,975,105,156, a 0.83% increase from 2021.
  • The population of World in 2021 was 7,909,295,151, a 0.87% increase from 2020.
  • The population of World in 2020 was 7,840,952,880, a 0.98% increase from 2019.
  • The population of World in 2019 was 7,764,951,032, a 1.06% increase from 2018.

Similar Countries Ranked by Population Country Name 2022 Population

World - Historical Population Data Year Population Growth Rate
2022 7,975,105,156 0.83%
2021 7,909,295,151 0.87%
2020 7,840,952,880 0.98%
2019 7,764,951,032 1.06%
2018 7,683,789,828 1.10%
2017 7,599,822,404 1.15%
2016 7,513,474,238 1.17%
2015 7,426,597,537 1.19%
2014 7,339,013,419 1.22%
2013 7,250,593,370 1.24%
2012 7,161,697,921 1.25%
2011 7,073,125,425 1.25%
2010 6,985,603,105 1.27%
2009 6,898,305,908 1.27%
2008 6,811,597,272 1.27%
2007 6,725,948,544 1.27%
2006 6,641,416,218 1.27%
2005 6,558,176,119 1.27%
2004 6,475,751,478 1.28%
2003 6,393,898,365 1.29%
2002 6,312,407,360 1.31%
2001 6,230,746,982 1.33%
2000 6,148,898,975 1.34%
1999 6,067,758,458 1.34%
1998 5,987,312,480 1.37%
1997 5,906,481,261 1.40%
1996 5,825,145,298 1.43%
1995 5,743,219,454 1.46%
1994 5,660,727,993 1.49%
1993 5,577,433,523 1.54%
1992 5,492,686,093 1.60%
1991 5,406,245,867 1.69%
1990 5,316,175,862 1.77%
1989 5,223,704,308 1.78%
1988 5,132,293,974 1.81%
1987 5,040,984,495 1.84%
1986 4,950,063,339 1.82%
1985 4,861,730,613 1.80%
1984 4,775,836,074 1.79%
1983 4,691,884,238 1.82%
1982 4,607,984,871 1.84%
1981 4,524,627,658 1.81%
1980 4,444,007,706 1.80%
1979 4,365,582,871 1.77%
1978 4,289,657,708 1.75%
1977 4,215,772,490 1.77%
1976 4,142,505,882 1.80%
1975 4,069,437,231 1.85%
1974 3,995,517,077 1.92%
1973 3,920,251,504 1.96%
1972 3,844,800,885 1.98%
1971 3,770,163,092 2.02%
1970 3,695,390,336 2.06%
1969 3,620,655,275 2.08%
1968 3,546,810,808 2.05%
1967 3,475,448,166 2.03%
1966 3,406,417,036 2.08%
1965 3,337,111,983 2.14%
1964 3,267,212,338 2.24%
1963 3,195,779,247 2.21%
1962 3,126,686,743 1.90%
1961 3,068,370,609 1.63%
1960 3,019,233,434 1.65%
1959 2,970,292,188 1.86%
1958 2,916,108,097 2.04%
1957 2,857,866,857 2.03%
1956 2,801,002,631 2.00%
1955 2,746,072,141 2.01%
1954 2,691,979,339 1.96%
1953 2,640,278,797 1.93%
1952 2,590,270,899 1.85%
1951 2,543,130,380 1.75%
1950 2,499,322,157 0.00%

Última postagem

Tag