What time is sunrise in virginia

  

  • CelsiusFahrenheitTemperature
  • mminchespointsRainfall
  • metresfeetSwell Height
  • metresfeetTide Height
  • km/hmphm/sknotsWind Speed
  • kilometresmilesDistance
  • hPammHginHgpsimillibarsPressure

What time is sunrise in virginia

 
Now

Daylight

Get an account to remove ads
All News
WeatherWindRainfallSunMoonUVTidesSwell
More
5-Day

  • Today 19 Sep
    • 5:43 am
    • 6:09 am
    • 6:09 pm
    • 6:35 pm
  • Tue 20 Sep
    • 5:42 am
    • 6:07 am
    • 6:10 pm
    • 6:35 pm
  • Wed 21 Sep
    • 5:41 am
    • 6:06 am
    • 6:11 pm
    • 6:36 pm
  • Thu 22 Sep
    • 5:39 am
    • 6:04 am
    • 6:12 pm
    • 6:37 pm
  • Fri 23 Sep
    • 5:38 am
    • 6:03 am
    • 6:12 pm
    • 6:37 pm
  • Sat 24 Sep
    • 5:36 am
    • 6:01 am
    • 6:13 pm
    • 6:38 pm
  • Sun 25 Sep
    • 5:35 am
    • 6:00 am
    • 6:14 pm
    • 6:39 pm

Virginia Sun forecast calculated mathematically.

Daylight Hours

Solar Events

EquinoxSolsticeEclipses
  • Autumnal Equinox Day/Night Nearly Equal

    21 March, 2023
  • Spring Equinox Day/Night Nearly Equal

    23 September, 2022
Get an account to remove ads

Virginia, USA Locations

Virginia, USA Locations

The locations drop-down includes: Arlington, Norfolk, Bristol, Harrisonburg, Lynchburg, Manassas, Richmond, Roanoke and more.

The locations drop-down includes: Arlington, Norfolk, Bristol, Harrisonburg, Lynchburg, Manassas, Richmond, Roanoke and more.

Select Your City, Town or POI


Locations In List Format

All Virginia locations are available on a single page.

Your Latitude, Longitude

You can use the custom page to create a calendar for your own location if you know the latitude, longitude, and time zone of that location.

If your city or town is not listed, contact us and we will add it.


Footnotes

  1. On the calendar, latitude and longitude will be shown with the notation “not for navigational purposes.” See the Accuracy statement for the reason why.

To:  USA » Virginia

Dusk: The start of the astronomical twilight. The time of the first sunlights, from this moment the sky becomes lighter!
During nautical twilight the illumination is such that the horizon is still visible and vague outlines of ground objects may be distinguishable, but not details.
Civil twilight can also be described as the limit at which twilight illumination is sufficient, under clear weather conditions. At the beginning of morning civil twilight, or end of evening civil twilight, the horizon is clearly defined.
Sunrise: The sun rises and the geometric center of the sun is on the horizon.
Sunset: The sun sets and the geometric center of the sun is on the horizon.
Dark: the astronomical twilight, the evening twilight ends and night begins. There is no color in the sky during astronomical twilight.

Check out today's and tomorrow's sunrise and sunset times in Richmond, Virginia, United States, as well as the whole calendar for September 2022.

What time is sunrise in virginia

First light at 6:28:16 AM

Sunrise time: 6:53:05 AM

What time is sunrise in virginia

Sunset time: 7:14:30 PM

Last light at 7:39:20 PM

First light at 6:29:08 AM

Sunrise time: 6:53:56 AM

Sunset time: 7:12:57 PM

Last light at 7:37:46 PM

  • Richmond, Virginia
  • Latitude: 37.540726
  • Longitude: -77.436050
  • Time zone: America/New_York
  • What time is sunrise in virginia
    report this ad


Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of September in Richmond.

In Richmond, Virginia, the first day of September is 13 hours, 1 minute long. The last day of the month is 11 hours, 52 minutes, so the length of the days gets 1 hour, 8 minutes shorter in September 2022.

Thu, Sep 1 6:13:32 am 6:38:56 am 7:40:25 pm 8:05:49 pm 13:01:29 1:09:41 pm 5:41 am 8:37 pm 5:08 am 9:10 pm
Fri, Sep 2 6:14:25 am 6:39:46 am 7:38:57 pm 8:04:17 pm 12:59:11 1:09:21 pm 5:42 am 8:35 pm 5:09 am 9:08 pm
Sat, Sep 3 6:15:18 am 6:40:36 am 7:37:27 pm 8:02:45 pm 12:56:51 1:09:02 pm 5:43 am 8:34 pm 5:11 am 9:07 pm
Sun, Sep 4 6:16:11 am 6:41:26 am 7:35:58 pm 8:01:13 pm 12:54:32 1:08:42 pm 5:44 am 8:32 pm 5:12 am 9:05 pm
Mon, Sep 5 6:17:03 am 6:42:16 am 7:34:28 pm 7:59:40 pm 12:52:12 1:08:22 pm 5:45 am 8:31 pm 5:13 am 9:03 pm
Tue, Sep 6 6:17:56 am 6:43:06 am 7:32:57 pm 7:58:07 pm 12:49:51 1:08:02 pm 5:46 am 8:29 pm 5:14 am 9:01 pm
Wed, Sep 7 6:18:48 am 6:43:56 am 7:31:26 pm 7:56:34 pm 12:47:30 1:07:41 pm 5:47 am 8:27 pm 5:15 am 9:00 pm
Thu, Sep 8 6:19:40 am 6:44:46 am 7:29:55 pm 7:55:01 pm 12:45:09 1:07:20 pm 5:48 am 8:26 pm 5:16 am 8:58 pm
Fri, Sep 9 6:20:32 am 6:45:36 am 7:28:23 pm 7:53:27 pm 12:42:47 1:07:00 pm 5:49 am 8:24 pm 5:17 am 8:56 pm
Sat, Sep 10 6:21:24 am 6:46:26 am 7:26:52 pm 7:51:53 pm 12:40:26 1:06:39 pm 5:50 am 8:22 pm 5:18 am 8:54 pm
Sun, Sep 11 6:22:16 am 6:47:15 am 7:25:20 pm 7:50:19 pm 12:38:05 1:06:18 pm 5:51 am 8:21 pm 5:19 am 8:53 pm
Mon, Sep 12 6:23:08 am 6:48:05 am 7:23:47 pm 7:48:45 pm 12:35:42 1:05:56 pm 5:52 am 8:19 pm 5:20 am 8:51 pm
Tue, Sep 13 6:23:59 am 6:48:55 am 7:22:15 pm 7:47:11 pm 12:33:20 1:05:35 pm 5:53 am 8:18 pm 5:21 am 8:49 pm
Wed, Sep 14 6:24:51 am 6:49:45 am 7:20:42 pm 7:45:37 pm 12:30:57 1:05:14 pm 5:53 am 8:16 pm 5:22 am 8:48 pm
Thu, Sep 15 6:25:42 am 6:50:35 am 7:19:09 pm 7:44:02 pm 12:28:34 1:04:52 pm 5:54 am 8:14 pm 5:23 am 8:46 pm
Fri, Sep 16 6:26:34 am 6:51:25 am 7:17:36 pm 7:42:28 pm 12:26:11 1:04:31 pm 5:55 am 8:13 pm 5:24 am 8:44 pm
Sat, Sep 17 6:27:25 am 6:52:15 am 7:16:04 pm 7:40:54 pm 12:23:49 1:04:09 pm 5:56 am 8:11 pm 5:25 am 8:42 pm
Sun, Sep 18 6:28:16 am 6:53:05 am 7:14:30 pm 7:39:20 pm 12:21:25 1:03:48 pm 5:57 am 8:10 pm 5:26 am 8:41 pm
Mon, Sep 19 6:29:08 am 6:53:56 am 7:12:57 pm 7:37:46 pm 12:19:01 1:03:27 pm 5:58 am 8:08 pm 5:27 am 8:39 pm
Tue, Sep 20 6:29:59 am 6:54:46 am 7:11:24 pm 7:36:12 pm 12:16:38 1:03:05 pm 5:59 am 8:06 pm 5:28 am 8:37 pm
Wed, Sep 21 6:30:50 am 6:55:36 am 7:09:51 pm 7:34:38 pm 12:14:15 1:02:44 pm 6:00 am 8:05 pm 5:29 am 8:36 pm
Thu, Sep 22 6:31:41 am 6:56:27 am 7:08:18 pm 7:33:04 pm 12:11:51 1:02:23 pm 6:01 am 8:03 pm 5:30 am 8:34 pm
Fri, Sep 23 6:32:33 am 6:57:18 am 7:06:46 pm 7:31:31 pm 12:09:28 1:02:02 pm 6:02 am 8:02 pm 5:31 am 8:32 pm
Sat, Sep 24 6:33:24 am 6:58:09 am 7:05:13 pm 7:29:57 pm 12:07:04 1:01:41 pm 6:02 am 8:00 pm 5:32 am 8:31 pm
Sun, Sep 25 6:34:15 am 6:59:00 am 7:03:40 pm 7:28:24 pm 12:04:40 1:01:20 pm 6:03 am 7:58 pm 5:33 am 8:29 pm
Mon, Sep 26 6:35:07 am 6:59:51 am 7:02:08 pm 7:26:52 pm 12:02:17 1:00:59 pm 6:04 am 7:57 pm 5:33 am 8:28 pm
Tue, Sep 27 6:35:58 am 7:00:42 am 7:00:36 pm 7:25:19 pm 11:59:54 1:00:39 pm 6:05 am 7:55 pm 5:34 am 8:26 pm
Wed, Sep 28 6:36:50 am 7:01:34 am 6:59:04 pm 7:23:47 pm 11:57:30 1:00:19 pm 6:06 am 7:54 pm 5:35 am 8:24 pm
Thu, Sep 29 6:37:42 am 7:02:25 am 6:57:32 pm 7:22:16 pm 11:55:07 12:59:59 pm 6:07 am 7:52 pm 5:36 am 8:23 pm
Fri, Sep 30 6:38:34 am 7:03:17 am 6:56:01 pm 7:20:45 pm 11:52:44 12:59:39 pm 6:08 am 7:51 pm 5:37 am 8:21 pm

Year distribution of sunrise and sunset times in Richmond, Virginia - 2022

The following graph shows sunrise and sunset times in Richmond for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Richmond, Virginia.