What country drank the most wine in 2022

This key economic indicator for the Wine sector has been recently updated.

  1. Slovenia rose 2.7% of Wine Consumption Per Capita in 2019, from a year earlier.
  2. Since 2014 Italy Wine Consumption Per Capita was up 0.2% year on year at 4.89 Liters of Pure Alcohol.
  3. In 2019 Portugal was number 2 in Wine Consumption Per Capita.

# 186 Countries Liters of Pure Alcohol Last YoY 5‑years CAGR
1 #1 6.31 2019 +0.3 % -2.2 % View data
2 #2 6.00 2019 -0.7 % +0.1 % View data
3 #3 4.89 2019 -3.8 % +0.2 % View data
4 #4 4.71 2019 +0.2 % -1.5 % View data
5 #5 4.24 2019 +2.7 % -2.2 % View data
6 #6 4.19 2019 -0.6 % -0.6 % View data
7 #7 4.15 2019 -1.9 % -1.9 % View data
8 #8 3.71 2019 +1.1 % -0.3 % View data
9 #9 3.62 2019 -1.9 % -2.6 % View data
10 #10 3.60 2019 -3.2 % -1.8 % View data
11 #11 3.55 2019 -1.4 % -3.3 % View data
12 #12 3.55 2019 +6.3 % +23.9 % View data
13 #13 3.50 2019 +1.7 % +1.2 % View data
14 #14 3.45 2019 +0.2 % +4.7 % View data
15 #15 3.44 2019 -0.8 % -2.8 % View data
16 #16 3.42 2019 +1.2 % -0.2 % View data
17 #17 3.31 2019 -0.7 % +2.4 % View data
18 #18 3.29 2019 -6.0 % +0.3 % View data
19 #19 3.10 2019 -0.2 % -0.1 % View data
20 #20 3.02 2019 -2.2 % -1.2 % View data
21 #21 2.98 2019 +2.7 % +1.3 % View data
22 #22 2.97 2019 +1.0 % -1.1 % View data
23 #23 2.93 2019 -0.3 % -0.1 % View data
24 #24 2.92 2019 +0.2 % -7.8 % View data
25 #25 2.78 2019 +0.8 % +0.3 % View data
26 #26 2.77 2019 -3.2 % -2.8 % View data
27 #27 2.74 2019 +0.5 % -0.4 % View data
28 #28 2.59 2019 -0.6 % -1.9 % View data
29 #29 2.57 2019 -2.2 % -5.3 % View data
30 #30 2.52 2019 -1.4 % +3.8 % View data
31 #31 2.32 2019 -0.3 % +1.8 % View data
32 #32 2.22 2019 +0.9 % -0.3 % View data
33 #33 2.21 2019 +7.7 % +6.4 % View data
34 #34 2.21 2019 +0.5 % +2.0 % View data
35 #35 2.15 2019 +1.9 % +1.3 % View data
36 #36 2.14 2019 +0.4 % -5.5 % View data
37 #37 2.11 2019 +5.2 % +10.4 % View data
38 #38 2.08 2019 +1.8 % +1.3 % View data
39 #39 2.04 2019 +7.5 % -1.0 % View data
40 #40 1.74 2019 +0.9 % -0.6 % View data
41 #41 1.73 2019 +0.6 % -0.8 % View data
42 #42 1.65 2019 +1.3 % +0.3 % View data
43 #43 1.61 2019 -6.2 % -1.8 % View data
44 #44 1.58 2019 -0.7 % +2.5 % View data
45 #45 1.56 2019 -0.7 % -0.7 % View data
46 #46 1.41 2019 +0.8 % +3.3 % View data
47 #47 1.39 2019 -0.6 % +0.5 % View data
48 #48 1.39 2019 +1.9 % +0.6 % View data
49 #49 1.37 2019 +2.6 % +0.7 % View data
50 #50 1.33 2019 +2.5 % +5.9 % View data
51 #51 1.29 2019 +8.5 % -1.2 % View data
52 #52 1.26 2019 +9.0 % -11.9 % View data
53 #53 1.25 2019 -0.1 % +2.7 % View data
54 #54 1.22 2019 +3.5 % +6.0 % View data
55 #55 1.13 2019 -0.9 % -0.7 % View data
56 #56 1.11 2019 +0.7 % +3.8 % View data
57 #57 1.07 2019 -1.3 % -3.3 % View data
58 #58 1.02 2019 -1.1 % -0.4 % View data
59 #59 0.96 2019 -1.7 % +5.3 % View data
60 #60 0.91 2019 +0.6 % +1.7 % View data
61 #61 0.85 2019 -9.5 % -8.4 % View data
62 #62 0.82 2019 -2.9 % -1.6 % View data
63 #63 0.77 2019 -4.2 % -12.6 % View data
64 #64 0.73 2019 -6.0 % -0.2 % View data
65 #65 0.69 2019 +0.8 % +0.5 % View data
66 #66 0.69 2019 +1.6 % +0.7 % View data
67 #67 0.67 2019 +2.6 % -14.9 % View data
68 #68

Saint Vincent and the Grenadines

0.64 2019 +1.7 % +2.1 % View data
69 #69 0.61 2019 -4.8 % -13.8 % View data
70 #70 0.50 2019 +6.3 % +4.2 % View data
71 #71 0.45 2019 +2.3 % +0.3 % View data
72 #72 0.45 2019 +0.2 % -1.0 % View data
73 #73 0.44 2019 +2.1 % +0.4 % View data
74 #74 0.41 2019 +3.9 % +5.7 % View data
75 #75 0.39 2019 +0.3 % +1.4 % View data
76 #76 0.38 2019 -1.6 % +11.8 % View data
77 #77 0.38 2019 +4.5 % +1.5 % View data
78 #78 0.35 2019 -3.0 % -1.8 % View data
79 #79 0.34 2019 +4.5 % +2.1 % View data
80 #80 0.34 2019 -10.4 % +5.1 % View data
81 #81 0.32 2019 +13.8 % +0.4 % View data
82 #82 0.31 2019 +1.3 % +7.1 % View data
83 #83 0.31 2019 +4.4 % -3.3 % View data
84 #84 0.30 2019 +0.4 % +1.5 % View data
85 #85 0.29 2019 -7.7 % -3.7 % View data
86 #86 0.29 2019 -1.1 % +3.7 % View data
87 #87 0.27 2019 +6.9 % +7.3 % View data
88 #88 0.26 2019 +1.7 % +1.2 % View data
89 #89 0.25 2019 -2.1 % -0.8 % View data
90 #90 0.25 2019 -0.2 % +0.3 % View data
91 #91 0.23 2019 -2.3 % -1.8 % View data
92 #92 0.22 2019 -7.9 % -1.6 % View data
93 #93 0.21 2019 +1.4 % +11.6 % View data
94 #94 0.20 2019 +2.3 % +4.5 % View data
95 #95 0.19 2019 +2.4 % +1.4 % View data
96 #96 0.19 2019 +5.2 % +1.0 % View data
97 #97 0.18 2019 +2.2 % +3.4 % View data
98 #98 0.18 2019 +0.0 % -1.1 % View data
99 #99 0.18 2019 +0.5 % +1.3 % View data
100 #100 0.17 2019 +0.1 % +4.8 % View data
101 #101 0.17 2019 +4.5 % +4.8 % View data
102 #102 0.15 2019 +2.0 % +1.4 % View data
103 #103 0.15 2019 -6.3 % +16.5 % View data
104 #104 0.15 2019 +2.1 % +2.2 % View data
105 #105 0.14 2019 +2.9 % -0.9 % View data
106 #106 0.14 2019 -2.8 % -2.1 % View data
107 #107 0.12 2019 -1.6 % +0.7 % View data
108 #108

Federated States of Micronesia

0.12 2019 -11.8 % -2.5 % View data
109 #109 0.12 2019 -11.2 % -5.3 % View data
110 #110 0.11 2019 +5.2 % -4.5 % View data
111 #111 0.10 2019 +4.2 % +0.8 % View data
112 #112 0.10 2019 -0.6 % -1.0 % View data
113 #113 0.10 2019 +3.8 % +3.8 % View data
114 #114 0.10 2019 +7.5 % +1.5 % View data
115 #115 0.09 2019 -6.3 % -8.1 % View data
116 #116 0.09 2019 -2.7 % -12.7 % View data
117 #117 0.09 2019 -0.5 % -8.2 % View data
118 #118 0.09 2019 -9.1 % -13.9 % View data
119 #119 0.08 2019 +0.2 % +0.0 % View data
120 #120 0.08 2019 +1.3 % -1.7 % View data
121 #121 0.08 2019 -8.3 % -1.7 % View data
122 #122 0.07 2019 +6.9 % -2.1 % View data
123 #123 0.07 2019 +1.1 % +2.1 % View data
124 #124 0.07 2019 -4.2 % -3.9 % View data
125 #125 0.06 2019 -11.9 % -4.8 % View data
126 #126 0.06 2019 -15.3 % -3.3 % View data
127 #127 0.06 2019 +5.5 % +31.1 % View data
128 #128 0.06 2019 +5.8 % +10.6 % View data
129 #129 0.05 2019 -12.3 % -13.8 % View data
130 #130 0.05 2019 +1.6 % +25.3 % View data
131 #131 0.05 2019 -34.7 % -10.1 % View data
132 #132 0.05 2019 +1.6 % +87.6 % View data
133 #133 0.05 2019 +1.9 % +0.3 % View data
134 #134 0.04 2019 +2.4 % +5.4 % View data
135 #135 0.04 2019 +5.6 % +9.6 % View data
136 #136 0.04 2019 +0.3 % -7.3 % View data
137 #137 0.04 2019 +1.7 % -1.4 % View data
138 #138 0.04 2019 +4.9 % -16.6 % View data
139 #139 0.03 2019 -3.5 % +0.8 % View data
140 #140 0.03 2019 -10.3 % -30.2 % View data
141 #141 0.03 2019 -11.9 % +5.8 % View data
142 #142 0.03 2019 -2.9 % -0.7 % View data
143 #143 0.03 2019 +2.9 % +0.9 % View data
144 #144 0.03 2019 +4.4 % +2.3 % View data
145 #145 0.03 2019 +13.3 % -0.9 % View data
146 #146 0.02 2019 +6.9 % +1.4 % View data
147 #147 0.02 2019 -1.3 % -0.3 % View data
148 #148 0.02 2019 +1.5 % +3.5 % View data
149 #149 0.02 2019 +4.8 % +5.0 % View data
150 #150 0.02 2019 -1.0 % +6.5 % View data
151 #151 0.02 2019 -9.4 % +26.8 % View data
152 #152 0.02 2019 -5.5 % -12.6 % View data
153 #153 0.02 2019 -2.3 % -5.5 % View data
154 #154 0.02 2019 -2.1 % +5.0 % View data
155 #155 0.02 2019 -0.8 % +2.9 % View data
156 #156 0.02 2019 -14.7 % -8.3 % View data
157 #157 0.01 2019 +0.0 % +0.0 % View data
158 #158 0.01 2019 +2.1 % +6.2 % View data
159 #159 0.01 2019 +2.5 % +11.9 % View data
160 #160 0.01 2019 +8.7 % +5.8 % View data
161 #161 0.01 2019 +5.7 % -8.7 % View data
162 #162 0.01 2018 +0.0 % -1.7 % View data
163 #163 0.01 2019 +8.1 % +10.4 % View data
164 #164 0.01 2019 -7.7 % -45.1 % View data
165 #165 0.01 2019 -3.2 % -24.9 % View data
166 #166

Democratic Republic of the Congo

0.01 2019 -7.6 % -10.6 % View data
167 #167 0.00 2019 -13.6 % -18.4 % View data
168 #168 0.00 2019 +0.7 % -2.6 % View data
169 #169 0.00 2019 +3.2 % +3.7 % View data
170 #170 0.00 2019 +4.0 % -1.6 % View data
171 #171 0.00 2019 +7.6 % +13.3 % View data
172 #172 0.00 2019 +5.7 % -1.8 % View data
173 #173 0.00 2019 +1.9 % +3.3 % View data
174 #174 0.00 2019 -10.2 % +2.3 % View data
174 #174 0.00 2019 +4.1 % -4.9 % View data
176 #176 0.00 2019 +6.4 % +32.4 % View data
177 #177 0.00 2018 +21.3 % -4.0 % View data
178 #178 0.00 2019 -91.7 % -39.2 % View data
179 #179 0.00 2019 +16.7 % -2.4 % View data
180 #180 0.00 2019 -31.9 % -9.8 % View data
181 #181 0.00 2019 -3.2 % -0.7 % View data
182 #182 0.00 2019 +66.7 % -13.8 % View data
183 #183 0.00 2018 +0.0 % -66.3 % View data
184 #184 0.00 2018 NA -100.0 % View data
184 #184 0.00 2018 NA -100.0 % View data
184 #184 0.00 2019 NA -100.0 % View data

Source: World Health Organization